Usage Statistics for neorazor.com

Summary Period: March 2008
Generated 01-Apr-2008 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1297
Total Files 129
Total Pages 331
Total Visits 152
Total KBytes 2899
Total Unique Sites 717
Total Unique URLs 14
Total Unique Referrers 20
Total Unique User Agents 156
. Avg Max
Hits per Hour 1 41
Hits per Day 41 159
Files per Day 4 18
Pages per Day 10 28
Visits per Day 4 12
KBytes per Day 94 238
Hits by Response Code
Code 200 - OK 129
Code 206 - Partial Content 10
Code 304 - Not Modified 36
Code 404 - Not Found 1122

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 46 3.55% 5 3.88% 19 5.74% 12 7.89% 32 4.46% 100 3.44%
2 22 1.70% 6 4.65% 14 4.23% 5 3.29% 12 1.67% 77 2.67%
3 75 5.78% 1 0.78% 4 1.21% 3 1.97% 53 7.39% 113 3.88%
4 85 6.55% 4 3.10% 13 3.93% 5 3.29% 59 8.23% 147 5.06%
5 48 3.70% 1 0.78% 1 0.30% 1 0.66% 33 4.60% 71 2.45%
6 28 2.16% 4 3.10% 6 1.81% 3 1.97% 21 2.93% 70 2.41%
7 36 2.78% 2 1.55% 13 3.93% 4 2.63% 19 2.65% 99 3.41%
8 38 2.93% 5 3.88% 15 4.53% 5 3.29% 22 3.07% 92 3.18%
9 159 12.26% 4 3.10% 13 3.93% 5 3.29% 108 15.06% 238 8.22%
10 43 3.32% 5 3.88% 7 2.11% 5 3.29% 32 4.46% 105 3.63%
11 80 6.17% 18 13.95% 28 8.46% 12 7.89% 23 3.21% 217 7.48%
12 44 3.39% 3 2.33% 19 5.74% 7 4.61% 26 3.63% 83 2.87%
13 35 2.70% 2 1.55% 14 4.23% 7 4.61% 22 3.07% 64 2.20%
14 38 2.93% 7 5.43% 9 2.72% 6 3.95% 26 3.63% 106 3.66%
15 48 3.70% 4 3.10% 20 6.04% 8 5.26% 23 3.21% 98 3.37%
16 41 3.16% 3 2.33% 6 1.81% 2 1.32% 29 4.04% 100 3.47%
17 19 1.46% 2 1.55% 12 3.63% 9 5.92% 13 1.81% 49 1.67%
18 47 3.62% 16 12.40% 23 6.95% 6 3.95% 18 2.51% 195 6.72%
19 26 2.00% 1 0.78% 5 1.51% 1 0.66% 21 2.93% 43 1.48%
20 18 1.39% 1 0.78% 1 0.30% 1 0.66% 12 1.67% 32 1.12%
21 8 0.62% 0 0.00% 0 0.00% 0 0.00% 6 0.84% 10 0.35%
22 25 1.93% 2 1.55% 8 2.42% 8 5.26% 21 2.93% 48 1.66%
23 15 1.16% 0 0.00% 0 0.00% 0 0.00% 8 1.12% 19 0.67%
24 32 2.47% 7 5.43% 4 1.21% 4 2.63% 23 3.21% 142 4.90%
25 18 1.39% 1 0.78% 5 1.51% 1 0.66% 9 1.26% 32 1.12%
26 36 2.78% 4 3.10% 12 3.63% 5 3.29% 28 3.91% 84 2.88%
27 48 3.70% 4 3.10% 18 5.44% 8 5.26% 32 4.46% 96 3.30%
28 43 3.32% 2 1.55% 7 2.11% 3 1.97% 26 3.63% 73 2.51%
29 45 3.47% 10 7.75% 26 7.85% 10 6.58% 17 2.37% 178 6.12%
30 27 2.08% 2 1.55% 5 1.51% 2 1.32% 19 2.65% 53 1.84%
31 24 1.85% 3 2.33% 4 1.21% 4 2.63% 22 3.07% 66 2.26%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 4.16% 0 3 2.33% 0 17 5.14% 3 96 3.32%
1 1 37 2.85% 0 4 3.10% 0 15 4.53% 3 81 2.81%
2 0 18 1.39% 0 0 0.00% 0 0 0.00% 1 23 0.80%
3 0 24 1.85% 0 1 0.78% 0 12 3.63% 1 39 1.34%
4 0 27 2.08% 0 7 5.43% 0 18 5.44% 3 93 3.21%
5 0 18 1.39% 0 2 1.55% 0 7 2.11% 1 42 1.44%
6 0 16 1.23% 0 3 2.33% 0 5 1.51% 2 64 2.19%
7 1 32 2.47% 0 5 3.88% 0 10 3.02% 3 83 2.87%
8 0 30 2.31% 0 7 5.43% 0 14 4.23% 3 99 3.42%
9 1 39 3.01% 0 4 3.10% 0 6 1.81% 3 84 2.90%
10 1 44 3.39% 0 7 5.43% 0 14 4.23% 4 115 3.97%
11 2 62 4.78% 0 9 6.98% 0 29 8.76% 5 164 5.65%
12 2 76 5.86% 0 14 10.85% 0 18 5.44% 7 225 7.78%
13 2 67 5.17% 0 6 4.65% 0 24 7.25% 5 146 5.05%
14 1 39 3.01% 0 4 3.10% 0 8 2.42% 3 87 3.02%
15 2 65 5.01% 0 6 4.65% 0 29 8.76% 5 153 5.28%
16 2 90 6.94% 0 4 3.10% 0 19 5.74% 5 153 5.28%
17 2 69 5.32% 0 2 1.55% 0 12 3.63% 3 106 3.66%
18 2 72 5.55% 0 2 1.55% 0 10 3.02% 4 111 3.84%
19 2 72 5.55% 0 6 4.65% 0 3 0.91% 6 175 6.03%
20 1 59 4.55% 0 3 2.33% 0 7 2.11% 3 101 3.49%
21 2 64 4.93% 0 5 3.88% 0 15 4.53% 4 129 4.45%
22 3 103 7.94% 0 7 5.43% 0 21 6.34% 8 263 9.07%
23 3 120 9.25% 0 18 13.95% 0 18 5.44% 9 265 9.13%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 100 7.71% 953 32.88% /
2 18 1.39% 108 3.72% /about.htm
3 8 0.62% 11 0.39% /images/buttons/contact_button.gif
4 7 0.54% 12 0.42% /images/buttons/forum_button.gif
5 6 0.46% 54 1.87% /images/logoslice/mainlogo.jpg
6 6 0.46% 223 7.69% /templates/about_button.png
7 5 0.39% 27 0.94% /images/firfox.png
8 4 0.31% 7 0.23% /images/buttons/contact_button_f2.gif
9 4 0.31% 7 0.23% /images/buttons/contact_button_f3.gif
10 4 0.31% 6 0.20% /images/buttons/contact_button_f4.gif
11 4 0.31% 7 0.25% /images/buttons/forum_button_f2.gif
12 4 0.31% 7 0.25% /images/buttons/forum_button_f3.gif
13 4 0.31% 6 0.21% /images/buttons/forum_button_f4.gif
14 1 0.08% 30 1.05% /images/blade.swf

Top 14 of 14 Total URLs By KBytes
# Hits KBytes URL
1 100 7.71% 953 32.88% /
2 6 0.46% 223 7.69% /templates/about_button.png
3 18 1.39% 108 3.72% /about.htm
4 6 0.46% 54 1.87% /images/logoslice/mainlogo.jpg
5 1 0.08% 30 1.05% /images/blade.swf
6 5 0.39% 27 0.94% /images/firfox.png
7 7 0.54% 12 0.42% /images/buttons/forum_button.gif
8 8 0.62% 11 0.39% /images/buttons/contact_button.gif
9 4 0.31% 7 0.25% /images/buttons/forum_button_f2.gif
10 4 0.31% 7 0.25% /images/buttons/forum_button_f3.gif
11 4 0.31% 7 0.23% /images/buttons/contact_button_f2.gif
12 4 0.31% 7 0.23% /images/buttons/contact_button_f3.gif
13 4 0.31% 6 0.21% /images/buttons/forum_button_f4.gif
14 4 0.31% 6 0.20% /images/buttons/contact_button_f4.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 100 7.71% 65 94.20% /
2 18 1.39% 4 5.80% /about.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 100 7.71% 56 84.85% /
2 18 1.39% 10 15.15% /about.htm

Top 200 of 717 Total Sites
# Hits Files KBytes Visits Hostname
1 41 3.16% 13 10.08% 123 4.26% 1 0.66% c-76-114-53-46.hsd1.ca.comcast.net
2 25 1.93% 5 3.88% 79 2.72% 5 3.29% abpserver.com
3 18 1.39% 9 6.98% 107 3.70% 9 5.92% natcrawlbloc01.net.m1.fti.net
4 12 0.93% 0 0.00% 15 0.53% 0 0.00% crawl-17.cuill.com
5 10 0.77% 2 1.55% 32 1.09% 2 1.32% 126-bem-12.acn.waw.pl
6 10 0.77% 4 3.10% 43 1.49% 2 1.32% 69.36.158.63
7 10 0.77% 5 3.88% 60 2.05% 5 3.29% crawler200.ask.com
8 10 0.77% 5 3.88% 46 1.60% 5 3.29% www.whois.sc
9 8 0.62% 0 0.00% 10 0.35% 0 0.00% asf001.huskyenergy.ca
10 8 0.62% 4 3.10% 48 1.64% 4 2.63% crawler4011.ask.com
11 8 0.62% 6 4.65% 95 3.28% 1 0.66% p54.pool-81.sipserve.net.nz
12 7 0.54% 7 5.43% 44 1.50% 1 0.66% 216.145.16.237
13 7 0.54% 1 0.78% 18 0.63% 2 1.32% 89-149-227-202.internetserviceteam.com
14 7 0.54% 1 0.78% 18 0.63% 2 1.32% 92.241.164.136
15 7 0.54% 0 0.00% 9 0.31% 1 0.66% cr2.turnitin.com
16 6 0.46% 5 3.88% 44 1.52% 1 0.66% 69-84-207-35.biz.arrival.net
17 6 0.46% 0 0.00% 8 0.27% 0 0.00% adsl-64-216-59-88.dsl.ablntx.swbell.net
18 6 0.46% 5 3.88% 83 2.87% 0 0.00% c-67-190-69-210.hsd1.co.comcast.net
19 6 0.46% 0 0.00% 8 0.27% 0 0.00% cache-dtc-ae14.proxy.aol.com
20 6 0.46% 0 0.00% 8 0.27% 0 0.00% dsl027-173-034.atl1.dsl.speakeasy.net
21 6 0.46% 1 0.78% 17 0.59% 1 0.66% ns.km23108-04.keymachine.de
22 6 0.46% 0 0.00% 8 0.27% 0 0.00% s01060004e2387b1d.vs.shawcable.net
23 5 0.39% 1 0.78% 16 0.54% 1 0.66% 108-143-113-92.pool.ukrtel.net
24 5 0.39% 1 0.78% 16 0.54% 1 0.66% 122.nat.tascom.ru
25 5 0.39% 1 0.78% 16 0.54% 1 0.66% 195.210.167.45
26 5 0.39% 5 3.88% 69 2.37% 0 0.00% 216.145.16.235
27 5 0.39% 2 1.55% 22 0.75% 1 0.66% 38.104.58.118
28 5 0.39% 1 0.78% 16 0.54% 1 0.66% 59.41.108.12
29 5 0.39% 1 0.78% 16 0.54% 1 0.66% 64.184.169.176
30 5 0.39% 0 0.00% 6 0.22% 0 0.00% 75-16-212-98.actchs.org
31 5 0.39% 0 0.00% 6 0.22% 0 0.00% 76-219-160-41.lightspeed.iplsin.sbcglobal.net
32 5 0.39% 1 0.78% 16 0.54% 1 0.66% 78-106-37-122.broadband.corbina.ru
33 5 0.39% 1 0.78% 16 0.54% 1 0.66% 78-106-44-59.broadband.corbina.ru
34 5 0.39% 1 0.78% 16 0.54% 1 0.66% 78.107.161.250
35 5 0.39% 1 0.78% 16 0.54% 1 0.66% 8.68.221.62.dyn.idknet.com
36 5 0.39% 1 0.78% 16 0.54% 1 0.66% 89-178-191-184.broadband.corbina.ru
37 5 0.39% 1 0.78% 16 0.54% 1 0.66% 91.200.200.3
38 5 0.39% 1 0.78% 16 0.54% 1 0.66% 93-80-91-243.broadband.corbina.ru
39 5 0.39% 1 0.78% 16 0.54% 1 0.66% bfc231.neoplus.adsl.tpnet.pl
40 5 0.39% 0 0.00% 6 0.22% 0 0.00% cpe-72-190-110-248.tx.res.rr.com
41 5 0.39% 1 0.78% 16 0.54% 1 0.66% ppp85-140-116-9.pppoe.mtu-net.ru
42 5 0.39% 1 0.78% 16 0.54% 1 0.66% ppp85-140-119-7.pppoe.mtu-net.ru
43 5 0.39% 1 0.78% 16 0.54% 1 0.66% ppp85-140-126-240.pppoe.mtu-net.ru
44 5 0.39% 1 0.78% 16 0.54% 1 0.66% ppp85-140-70-120.pppoe.mtu-net.ru
45 4 0.31% 0 0.00% 5 0.18% 0 0.00% 63.246.49.72.geusnet.net
46 4 0.31% 0 0.00% 5 0.18% 0 0.00% 70-56-236-138.clsp.qwest.net
47 4 0.31% 0 0.00% 5 0.18% 0 0.00% 85.121.121.70.cfl.res.rr.com
48 4 0.31% 0 0.00% 5 0.18% 0 0.00% adsl-69-154-209-0.dsl.ksc2mo.swbell.net
49 4 0.31% 0 0.00% 5 0.18% 0 0.00% blue22467.med.navy.mil
50 4 0.31% 1 0.78% 14 0.50% 1 0.66% c-67-172-65-99.hsd1.fl.comcast.net
51 4 0.31% 0 0.00% 5 0.18% 0 0.00% c-69-242-161-166.hsd1.mo.comcast.net
52 4 0.31% 0 0.00% 5 0.18% 0 0.00% cache-mtc-aa08.proxy.aol.com
53 4 0.31% 1 0.78% 14 0.50% 1 0.66% cpe-70-112-46-251.austin.res.rr.com
54 4 0.31% 0 0.00% 3 0.09% 2 1.32% crawl-66-249-70-74.googlebot.com
55 4 0.31% 0 0.00% 3 0.09% 2 1.32% crawl-66-249-73-8.googlebot.com
56 4 0.31% 0 0.00% 5 0.18% 0 0.00% fdyinet2.fin.moc.com
57 4 0.31% 2 1.55% 20 0.70% 1 0.66% geosign-gw-ge0-192.atrianetworks.net
58 4 0.31% 0 0.00% 5 0.18% 0 0.00% gw.reyrey.net
59 4 0.31% 0 0.00% 3 0.09% 2 1.32% livebot-65-55-209-120.search.live.com
60 4 0.31% 0 0.00% 5 0.18% 0 0.00% nc-67-77-224-130.dyn.embarqhsd.net
61 4 0.31% 1 0.78% 14 0.50% 1 0.66% ppp85-140-222-34.pppoe.mtu-net.ru
62 3 0.23% 0 0.00% 4 0.13% 0 0.00% 170.37.232.10
63 3 0.23% 1 0.78% 13 0.45% 1 0.66% 200.21.103.16
64 3 0.23% 0 0.00% 4 0.13% 1 0.66% 221-134-113-92.pool.ukrtel.net
65 3 0.23% 0 0.00% 4 0.13% 0 0.00% 24-182-204-68.dhcp.ftwo.tx.charter.com
66 3 0.23% 2 1.55% 19 0.66% 1 0.66% 38.100.41.107
67 3 0.23% 0 0.00% 4 0.13% 0 0.00% 68-113-210-250.dhcp.ftwo.tx.charter.com
68 3 0.23% 0 0.00% 4 0.13% 0 0.00% 70.247.163.248
69 3 0.23% 0 0.00% 4 0.13% 0 0.00% 71-8-126-46.dhcp.ftwo.tx.charter.com
70 3 0.23% 0 0.00% 4 0.13% 0 0.00% 74-37-27-74.dsl1.tbr.ga.frontiernet.net
71 3 0.23% 0 0.00% 4 0.13% 0 0.00% 74-61-102-71.mdo.clearwire-dns.net
72 3 0.23% 0 0.00% 4 0.13% 1 0.66% 89-149-197-204.internetserviceteam.com
73 3 0.23% 0 0.00% 4 0.13% 1 0.66% 93-153-113-92.pool.ukrtel.net
74 3 0.23% 0 0.00% 4 0.13% 0 0.00% adsl-21-219-175.mem.bellsouth.net
75 3 0.23% 0 0.00% 4 0.13% 0 0.00% adsl-68-88-79-32.dsl.rcsntx.swbell.net
76 3 0.23% 0 0.00% 4 0.13% 0 0.00% adsl-69-105-29-166.dsl.irvnca.pacbell.net
77 3 0.23% 0 0.00% 4 0.13% 0 0.00% c-66-177-135-96.hsd1.fl.comcast.net
78 3 0.23% 0 0.00% 4 0.13% 0 0.00% c-67-182-106-87.hsd1.ca.comcast.net
79 3 0.23% 0 0.00% 4 0.13% 0 0.00% c-68-42-249-154.hsd1.mi.comcast.net
80 3 0.23% 0 0.00% 4 0.13% 0 0.00% c-68-58-178-25.hsd1.sc.comcast.net
81 3 0.23% 0 0.00% 4 0.13% 0 0.00% c-68-60-95-198.hsd1.mi.comcast.net
82 3 0.23% 2 1.55% 19 0.66% 1 0.66% copilot.thunderstone.com
83 3 0.23% 0 0.00% 4 0.13% 0 0.00% cpe-124-177-28-176.vic.bigpond.net.au
84 3 0.23% 0 0.00% 4 0.13% 0 0.00% cpe-76-185-77-194.tx.res.rr.com
85 3 0.23% 0 0.00% 4 0.13% 0 0.00% cpe-76-187-43-176.tx.res.rr.com
86 3 0.23% 0 0.00% 4 0.13% 0 0.00% d149-67-10-249.col.wideopenwest.com
87 3 0.23% 1 0.78% 13 0.45% 1 0.66% ff-in-f88.google.com
88 3 0.23% 1 0.78% 11 0.37% 3 1.97% lj511685.crawl.yahoo.net
89 3 0.23% 0 0.00% 4 0.13% 0 0.00% lj513465.crawl.yahoo.net
90 3 0.23% 0 0.00% 4 0.13% 1 0.66% ns.km31412.keymachine.de
91 3 0.23% 0 0.00% 4 0.13% 0 0.00% ns1.plantationauto.com
92 3 0.23% 0 0.00% 4 0.13% 0 0.00% ool-18bd2489.dyn.optonline.net
93 3 0.23% 0 0.00% 4 0.13% 0 0.00% pool-71-176-42-232.nrflva.east.verizon.net
94 3 0.23% 0 0.00% 4 0.13% 0 0.00% pool-71-184-249-112.bstnma.fios.verizon.net
95 3 0.23% 0 0.00% 4 0.13% 0 0.00% ppp-70-251-76-101.dsl.rcsntx.swbell.net
96 3 0.23% 0 0.00% 4 0.13% 1 0.66% ppp91-76-156-130.pppoe.mtu-net.ru
97 3 0.23% 0 0.00% 4 0.13% 0 0.00% r74-192-220-191.bcstcmta02.clsttx.tl.dh.suddenlink.net
98 3 0.23% 0 0.00% 4 0.13% 0 0.00% r74-192-237-84.tyrdcmta02.tylrtx.tl.dh.suddenlink.net
99 3 0.23% 0 0.00% 4 0.13% 0 0.00% smtp.trugreen.com
100 3 0.23% 0 0.00% 4 0.13% 1 0.66% static-host.210-244-30-217.tatintel.com
101 3 0.23% 0 0.00% 4 0.13% 0 0.00% tmpnat1.honeywell.com
102 3 0.23% 0 0.00% 4 0.13% 0 0.00% user-38o115o.cable.mindspring.com
103 3 0.23% 0 0.00% 4 0.13% 0 0.00% w198.z065104175.chi-il.dsl.cnc.net
104 2 0.15% 0 0.00% 3 0.09% 0 0.00% 12.154.46.79
105 2 0.15% 0 0.00% 3 0.09% 0 0.00% 12.45.172.50
106 2 0.15% 0 0.00% 3 0.09% 1 0.66% 129.50.53.206.dsl.velcom.ca
107 2 0.15% 0 0.00% 3 0.09% 0 0.00% 132.128-205-66.ftth.swbr.surewest.net
108 2 0.15% 0 0.00% 3 0.09% 0 0.00% 14-186.96-97.tampabay.res.rr.com
109 2 0.15% 0 0.00% 3 0.09% 0 0.00% 158.35.225.230
110 2 0.15% 2 1.55% 18 0.61% 1 0.66% 166.red-83-50-208.dynamicip.rima-tde.net
111 2 0.15% 0 0.00% 3 0.09% 1 0.66% 202.28.27.4
112 2 0.15% 0 0.00% 3 0.09% 0 0.00% 209.33.81.70
113 2 0.15% 2 1.55% 18 0.61% 1 0.66% 212.90.26.167
114 2 0.15% 1 0.78% 12 0.41% 1 0.66% 213.48.45.110
115 2 0.15% 0 0.00% 3 0.09% 0 0.00% 216-15-67-147.c3-0.eas-ubr8.atw-eas.pa.cable.rcn.com
116 2 0.15% 1 0.78% 12 0.41% 1 0.66% 219-101-39-218.cust.bit-drive.ne.jp
117 2 0.15% 0 0.00% 3 0.09% 0 0.00% 24-117-240-48.cpe.cableone.net
118 2 0.15% 0 0.00% 3 0.09% 0 0.00% 24-155-189-21.ip.grandenetworks.net
119 2 0.15% 0 0.00% 3 0.09% 0 0.00% 24-182-112-27.dhcp.sprn.tx.charter.com
120 2 0.15% 0 0.00% 3 0.09% 0 0.00% 24-56-163-71.nm.warpdriveonline.com
121 2 0.15% 0 0.00% 3 0.09% 2 1.32% 61.133.87.226
122 2 0.15% 0 0.00% 3 0.09% 0 0.00% 63-224-56-247.tukw.qwest.net
123 2 0.15% 0 0.00% 3 0.09% 0 0.00% 63.109.229.14
124 2 0.15% 0 0.00% 3 0.09% 0 0.00% 63.226.80.194
125 2 0.15% 0 0.00% 3 0.09% 0 0.00% 65.217.55.53
126 2 0.15% 0 0.00% 3 0.09% 0 0.00% 66-117-168-171.rev.dls.net
127 2 0.15% 0 0.00% 3 0.09% 0 0.00% 66-169-223-173.dhcp.dntn.tx.charter.com
128 2 0.15% 0 0.00% 3 0.09% 0 0.00% 66-194-118-55.static.twtelecom.net
129 2 0.15% 0 0.00% 3 0.09% 0 0.00% 67-36-139-17.cathedral-irish.org
130 2 0.15% 0 0.00% 3 0.09% 0 0.00% 68-186-146-139.dhcp.kgpt.tn.charter.com
131 2 0.15% 0 0.00% 3 0.09% 0 0.00% 68.42.187.125
132 2 0.15% 0 0.00% 3 0.09% 0 0.00% 68.63.164.111
133 2 0.15% 0 0.00% 3 0.09% 1 0.66% 69-217-73-52.ded.ameritech.net
134 2 0.15% 0 0.00% 3 0.09% 0 0.00% 71-219-93-74.slkc.qwest.net
135 2 0.15% 0 0.00% 3 0.09% 0 0.00% 71.238.239.136
136 2 0.15% 0 0.00% 3 0.09% 0 0.00% 71.239.93.154
137 2 0.15% 0 0.00% 3 0.09% 0 0.00% 71.31.205.182
138 2 0.15% 0 0.00% 3 0.09% 0 0.00% 72.4.4.98
139 2 0.15% 0 0.00% 3 0.09% 0 0.00% 74.179.134.81
140 2 0.15% 0 0.00% 3 0.09% 0 0.00% 75-1-200-114.lightspeed.snantx.sbcglobal.net
141 2 0.15% 0 0.00% 3 0.09% 0 0.00% 76.194.11.43
142 2 0.15% 1 0.78% 12 0.41% 1 0.66% 86.96.226.14
143 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-074-167-226-070.sip.rmo.bellsouth.net
144 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-149-34-184.mia.bellsouth.net
145 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-155-116-146.tys.bellsouth.net
146 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-19-167-192.jan.bellsouth.net
147 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-209-30-170-114.dsl.rcsntx.swbell.net
148 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-216-61-107-170.dsl.hstntx.swbell.net
149 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-68-89-74-92.dsl.hrlntx.swbell.net
150 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-69-109-116-74.dsl.pltn13.pacbell.net
151 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-69-149-49-152.dsl.rcsntx.swbell.net
152 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-69-149-63-57.dsl.rcsntx.swbell.net
153 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-69-208-118-117.dsl.sfldmi.ameritech.net
154 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-70-130-210-239.dsl.stlsmo.swbell.net
155 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-70-234-253-249.dsl.rcsntx.sbcglobal.net
156 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-70-241-241-215.dsl.okcyok.swbell.net
157 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-75-18-200-149.dsl.pltn13.sbcglobal.net
158 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-75-38-13-109.dsl.rcsntx.sbcglobal.net
159 2 0.15% 0 0.00% 3 0.09% 0 0.00% adsl-76-196-103-60.dsl.ltrkar.sbcglobal.net
160 2 0.15% 0 0.00% 3 0.09% 0 0.00% aisfw.l-3com.com
161 2 0.15% 0 0.00% 3 0.09% 0 0.00% apollo.sheppard.af.mil
162 2 0.15% 0 0.00% 3 0.09% 0 0.00% bas1-windsor12-1167875481.dsl.bell.ca
163 2 0.15% 0 0.00% 3 0.09% 0 0.00% bngr-208-111-207-196-pppoe.dsl.bngr.epix.net
164 2 0.15% 1 0.78% 12 0.41% 1 0.66% bsn-142-254-127.dial-up.dsl.siol.net
165 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-66-30-146-1.hsd1.ma.comcast.net
166 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-67-160-134-186.hsd1.or.comcast.net
167 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-67-180-172-234.hsd1.ca.comcast.net
168 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-67-187-122-11.hsd1.tn.comcast.net
169 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-67-190-53-27.hsd1.co.comcast.net
170 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-68-32-152-219.hsd1.nj.comcast.net
171 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-68-33-11-2.hsd1.md.comcast.net
172 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-68-37-174-211.hsd1.nj.comcast.net
173 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-69-242-153-133.hsd1.mo.comcast.net
174 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-69-243-3-192.hsd1.va.comcast.net
175 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-69-250-135-150.hsd1.md.comcast.net
176 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-71-227-20-32.hsd1.mi.comcast.net
177 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-71-229-184-187.hsd1.co.comcast.net
178 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-71-229-243-181.hsd1.co.comcast.net
179 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-76-102-163-35.hsd1.ca.comcast.net
180 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-76-122-158-22.hsd1.mi.comcast.net
181 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-76-124-113-73.hsd1.pa.comcast.net
182 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-76-21-121-187.hsd1.ca.comcast.net
183 2 0.15% 0 0.00% 3 0.09% 0 0.00% c-98-199-19-148.hsd1.tx.comcast.net
184 2 0.15% 1 0.78% 12 0.41% 1 0.66% cac94-1-82-67-233-182.fbx.proxad.net
185 2 0.15% 0 0.00% 3 0.09% 0 0.00% cache1a-e1.mayo.edu
186 2 0.15% 0 0.00% 3 0.09% 0 0.00% cdm-75-108-248-76.asbnva.dhcp.suddenlink.net
187 2 0.15% 0 0.00% 3 0.09% 0 0.00% cowbell.kne.com
188 2 0.15% 0 0.00% 3 0.09% 0 0.00% cpe-071-077-136-094.nc.res.rr.com
189 2 0.15% 0 0.00% 3 0.09% 0 0.00% cpe-071-077-147-175.nc.res.rr.com
190 2 0.15% 0 0.00% 3 0.09% 0 0.00% cpe-075-176-109-035.carolina.res.rr.com
191 2 0.15% 0 0.00% 3 0.09% 0 0.00% cpe-075-177-122-245.triad.res.rr.com
192 2 0.15% 0 0.00% 3 0.09% 0 0.00% cpe-24-166-53-121.neo.res.rr.com
193 2 0.15% 0 0.00% 3 0.09% 0 0.00% cpe-24-210-220-195.woh.res.rr.com
194 2 0.15% 0 0.00% 3 0.09% 0 0.00% cpe-66-27-177-76.dc.res.rr.com
195 2 0.15% 0 0.00% 3 0.09% 0 0.00% cpe-66-91-91-135.hawaii.res.rr.com
196 2 0.15% 0 0.00% 3 0.09% 0 0.00% cpe-67-11-45-112.satx.res.rr.com
197 2 0.15% 0 0.00% 3 0.09% 0 0.00% cpe-68-206-142-152.stx.res.rr.com
198 2 0.15% 0 0.00% 3 0.09% 0 0.00% cpe-70-124-86-223.austin.res.rr.com
199 2 0.15% 0 0.00% 3 0.09% 0 0.00% cpe-72-135-208-17.wi.res.rr.com
200 2 0.15% 0 0.00% 3 0.09% 0 0.00% cpe-76-182-214-246.tx.res.rr.com

Top 200 of 717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 3.16% 13 10.08% 123 4.26% 1 0.66% c-76-114-53-46.hsd1.ca.comcast.net
2 18 1.39% 9 6.98% 107 3.70% 9 5.92% natcrawlbloc01.net.m1.fti.net
3 8 0.62% 6 4.65% 95 3.28% 1 0.66% p54.pool-81.sipserve.net.nz
4 6 0.46% 5 3.88% 83 2.87% 0 0.00% c-67-190-69-210.hsd1.co.comcast.net
5 25 1.93% 5 3.88% 79 2.72% 5 3.29% abpserver.com
6 5 0.39% 5 3.88% 69 2.37% 0 0.00% 216.145.16.235
7 10 0.77% 5 3.88% 60 2.05% 5 3.29% crawler200.ask.com
8 8 0.62% 4 3.10% 48 1.64% 4 2.63% crawler4011.ask.com
9 10 0.77% 5 3.88% 46 1.60% 5 3.29% www.whois.sc
