Usage Statistics for neorazor.com

Summary Period: September 2008
Generated 01-Oct-2008 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1082
Total Files 299
Total Pages 376
Total Visits 195
Total KBytes 5227
Total Unique Sites 566
Total Unique URLs 17
Total Unique Referrers 22
Total Unique User Agents 165
. Avg Max
Hits per Hour 1 40
Hits per Day 36 171
Files per Day 9 54
Pages per Day 12 54
Visits per Day 6 23
KBytes per Day 174 709
Hits by Response Code
Code 200 - OK 299
Code 404 - Not Found 783

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 39 3.60% 15 5.02% 19 5.05% 11 5.64% 23 4.06% 10 0.20%
2 35 3.23% 10 3.34% 11 2.93% 6 3.08% 22 3.89% 361 6.91%
3 36 3.33% 13 4.35% 15 3.99% 7 3.59% 22 3.89% 204 3.90%
4 32 2.96% 10 3.34% 12 3.19% 7 3.59% 16 2.83% 17 0.32%
5 30 2.77% 13 4.35% 13 3.46% 3 1.54% 17 3.00% 18 0.35%
6 37 3.42% 12 4.01% 14 3.72% 10 5.13% 21 3.71% 6 0.12%
7 20 1.85% 11 3.68% 13 3.46% 9 4.62% 15 2.65% 7 0.13%
8 32 2.96% 4 1.34% 6 1.60% 3 1.54% 21 3.71% 3 0.06%
9 17 1.57% 3 1.00% 3 0.80% 3 1.54% 13 2.30% 2 0.05%
10 171 15.80% 0 0.00% 0 0.00% 0 0.00% 134 23.67% 0 0.00%
11 70 6.47% 6 2.01% 15 3.99% 6 3.08% 49 8.66% 14 0.26%
12 24 2.22% 2 0.67% 2 0.53% 2 1.03% 16 2.83% 1 0.02%
13 25 2.31% 6 2.01% 8 2.13% 7 3.59% 20 3.53% 5 0.09%
14 17 1.57% 1 0.33% 1 0.27% 1 0.51% 12 2.12% 1 0.02%
15 48 4.44% 30 10.03% 38 10.11% 9 4.62% 16 2.83% 392 7.49%
16 28 2.59% 2 0.67% 9 2.39% 5 2.56% 15 2.65% 340 6.51%
17 38 3.51% 7 2.34% 18 4.79% 8 4.10% 21 3.71% 6 0.11%
18 35 3.23% 7 2.34% 8 2.13% 5 2.56% 21 3.71% 14 0.27%
19 18 1.66% 4 1.34% 10 2.66% 5 2.56% 10 1.77% 12 0.23%
20 18 1.66% 4 1.34% 6 1.60% 4 2.05% 9 1.59% 3 0.06%
21 12 1.11% 3 1.00% 4 1.06% 2 1.03% 8 1.41% 2 0.05%
22 33 3.05% 9 3.01% 11 2.93% 9 4.62% 20 3.53% 335 6.40%
23 85 7.86% 54 18.06% 54 14.36% 23 11.79% 44 7.77% 332 6.36%
24 20 1.85% 7 2.34% 11 2.93% 7 3.59% 13 2.30% 342 6.54%
25 27 2.50% 8 2.68% 8 2.13% 7 3.59% 14 2.47% 353 6.75%
26 33 3.05% 11 3.68% 17 4.52% 11 5.64% 16 2.83% 686 13.12%
27 39 3.60% 27 9.03% 27 7.18% 5 2.56% 11 1.94% 709 13.56%
28 19 1.76% 5 1.67% 5 1.33% 4 2.05% 12 2.12% 348 6.65%
29 26 2.40% 11 3.68% 13 3.46% 12 6.15% 16 2.83% 354 6.77%
30 18 1.66% 4 1.34% 5 1.33% 4 2.05% 14 2.47% 350 6.70%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.60% 0 6 2.01% 0 7 1.86% 0 5 0.09%
1 1 52 4.81% 1 30 10.03% 1 31 8.24% 13 390 7.47%
2 1 52 4.81% 0 10 3.34% 0 24 6.38% 0 7 0.13%
3 0 16 1.48% 0 6 2.01% 0 9 2.39% 0 4 0.07%
4 0 21 1.94% 0 11 3.68% 0 12 3.19% 1 19 0.37%
5 1 47 4.34% 0 17 5.69% 0 23 6.12% 11 332 6.36%
6 2 81 7.49% 2 62 20.74% 2 65 17.29% 103 3095 59.21%
7 0 28 2.59% 0 10 3.34% 0 14 3.72% 0 8 0.16%
8 1 45 4.16% 0 15 5.02% 0 18 4.79% 7 205 3.91%
9 2 65 6.01% 1 32 10.70% 1 34 9.04% 1 30 0.57%
10 1 59 5.45% 0 10 3.34% 0 18 4.79% 12 354 6.78%
11 1 33 3.05% 0 4 1.34% 0 4 1.06% 0 3 0.06%
12 2 63 5.82% 0 10 3.34% 0 13 3.46% 0 8 0.15%
13 0 28 2.59% 0 5 1.67% 0 6 1.60% 0 3 0.07%
14 1 35 3.23% 0 8 2.68% 0 9 2.39% 0 6 0.11%
15 2 83 7.67% 0 9 3.01% 0 10 2.66% 1 15 0.29%
16 0 29 2.68% 0 4 1.34% 0 5 1.33% 0 3 0.06%
17 1 50 4.62% 0 11 3.68% 0 15 3.99% 1 17 0.33%
18 1 44 4.07% 0 6 2.01% 0 14 3.72% 0 4 0.08%
19 1 35 3.23% 0 5 1.67% 0 6 1.60% 0 3 0.06%
20 1 53 4.90% 0 7 2.34% 0 14 3.72% 0 6 0.11%
21 1 48 4.44% 0 13 4.35% 0 14 3.72% 23 685 13.11%
22 1 39 3.60% 0 7 2.34% 0 8 2.13% 0 13 0.26%
23 1 37 3.42% 0 1 0.33% 0 3 0.80% 0 10 0.19%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 199 18.39% 116 2.21% /
2 34 3.14% 16 0.31% /xyiznwsk/
3 21 1.94% 204 3.90% /priv_stats/
4 14 1.29% 7 0.13% /imgs/
5 11 1.02% 3328 63.67% /priv_stats/usage_200809.html
6 4 0.37% 734 14.04% /priv_stats/usage_200711.html
7 3 0.28% 247 4.72% /priv_stats/usage_200710.html
8 2 0.18% 48 0.92% /priv_stats/usage_200712.html
9 2 0.18% 362 6.93% /priv_stats/usage_200801.html
10 2 0.18% 55 1.05% /priv_stats/usage_200805.html
11 1 0.09% 3 0.05% /priv_stats/usage.png
12 1 0.09% 19 0.36% /priv_stats/usage_200802.html
13 1 0.09% 29 0.56% /priv_stats/usage_200803.html
14 1 0.09% 17 0.33% /priv_stats/usage_200806.html
15 1 0.09% 19 0.36% /priv_stats/usage_200807.html
16 1 0.09% 24 0.46% /priv_stats/usage_200808.html
17 1 0.09% 1 0.02% http://www.neorazor.com/

Top 17 of 17 Total URLs By KBytes
# Hits KBytes URL
1 11 1.02% 3328 63.67% /priv_stats/usage_200809.html
2 4 0.37% 734 14.04% /priv_stats/usage_200711.html
3 2 0.18% 362 6.93% /priv_stats/usage_200801.html
4 3 0.28% 247 4.72% /priv_stats/usage_200710.html
5 21 1.94% 204 3.90% /priv_stats/
6 199 18.39% 116 2.21% /
7 2 0.18% 55 1.05% /priv_stats/usage_200805.html
8 2 0.18% 48 0.92% /priv_stats/usage_200712.html
9 1 0.09% 29 0.56% /priv_stats/usage_200803.html
10 1 0.09% 24 0.46% /priv_stats/usage_200808.html
11 1 0.09% 19 0.36% /priv_stats/usage_200802.html
12 1 0.09% 19 0.36% /priv_stats/usage_200807.html
13 1 0.09% 17 0.33% /priv_stats/usage_200806.html
14 34 3.14% 16 0.31% /xyiznwsk/
15 14 1.29% 7 0.13% /imgs/
16 1 0.09% 3 0.05% /priv_stats/usage.png
17 1 0.09% 1 0.02% http://www.neorazor.com/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 199 18.39% 106 71.14% /
2 21 1.94% 16 10.74% /priv_stats/
3 34 3.14% 12 8.05% /xyiznwsk/
4 14 1.29% 10 6.71% /imgs/
5 4 0.37% 2 1.34% /priv_stats/usage_200711.html
6 2 0.18% 1 0.67% /priv_stats/usage_200801.html
7 11 1.02% 1 0.67% /priv_stats/usage_200809.html
8 1 0.09% 1 0.67% http://www.neorazor.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 199 18.39% 128 73.56% /
2 34 3.14% 15 8.62% /xyiznwsk/
3 14 1.29% 9 5.17% /imgs/
4 21 1.94% 8 4.60% /priv_stats/
5 11 1.02% 8 4.60% /priv_stats/usage_200809.html
6 4 0.37% 3 1.72% /priv_stats/usage_200711.html
7 3 0.28% 1 0.57% /priv_stats/usage_200710.html
8 2 0.18% 1 0.57% /priv_stats/usage_200801.html
9 1 0.09% 1 0.57% http://www.neorazor.com/

Top 200 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 23 2.13% 23 7.69% 386 7.38% 1 0.51% 38.100.41.102
2 22 2.03% 20 6.69% 12 0.23% 1 0.51% 202.237.232.72.static.reverse.ltdomains.com
3 21 1.94% 21 7.02% 3087 59.05% 9 4.62% 206.51.230.26
4 16 1.48% 4 1.34% 3 0.06% 4 2.05% idol13.dialup.corbina.ru
5 16 1.48% 10 3.34% 15 0.29% 9 4.62% llf520191.crawl.yahoo.net
6 12 1.11% 0 0.00% 0 0.00% 0 0.00% cache-dtc-ae14.proxy.aol.com
7 11 1.02% 10 3.34% 17 0.32% 1 0.51% 69.58.178.32
8 11 1.02% 7 2.34% 6 0.11% 7 3.59% natcrawlbloc01.net.m1.fti.net
9 10 0.92% 5 1.67% 322 6.16% 5 2.56% crawl-66-249-71-164.googlebot.com
10 9 0.83% 0 0.00% 0 0.00% 1 0.51% 65.98.224.5
11 9 0.83% 0 0.00% 0 0.00% 2 1.03% crawl-17.cuill.com
12 9 0.83% 3 1.00% 350 6.69% 4 2.05% crawl-66-249-71-166.googlebot.com
13 9 0.83% 6 2.01% 5 0.09% 3 1.54% hv72.steephost.com
14 9 0.83% 6 2.01% 4 0.07% 6 3.08% llf520065.crawl.yahoo.net
15 8 0.74% 4 1.34% 3 0.06% 4 2.05% www.whois.sc
16 7 0.65% 4 1.34% 3 0.06% 2 1.03% 193.34.128.234
17 7 0.65% 7 2.34% 0 0.00% 1 0.51% 206.51.230.58
18 7 0.65% 0 0.00% 0 0.00% 1 0.51% cust-65-98-224-2.static.o1.com
19 7 0.65% 0 0.00% 0 0.00% 1 0.51% cust-65-98-224-3.static.o1.com
20 7 0.65% 0 0.00% 0 0.00% 1 0.51% cust-65-98-224-4.static.o1.com
21 7 0.65% 0 0.00% 0 0.00% 0 0.00% ip98-166-91-178.hr.hr.cox.net
22 7 0.65% 6 2.01% 3 0.05% 4 2.05% llf320030.crawl.yahoo.net
23 7 0.65% 0 0.00% 0 0.00% 0 0.00% mail1.stantec.com
24 6 0.55% 6 2.01% 0 0.00% 1 0.51% 206.51.230.34
25 6 0.55% 0 0.00% 0 0.00% 0 0.00% 216-102-59-16.ded.pacbell.net
26 6 0.55% 4 1.34% 12 0.23% 4 2.05% 74.6.22.158
27 6 0.55% 4 1.34% 12 0.23% 3 1.54% 74.6.22.166
28 6 0.55% 5 1.67% 13 0.24% 4 2.05% 74.6.8.100
29 6 0.55% 4 1.34% 3 0.06% 2 1.03% 85.249.160.28
30 6 0.55% 4 1.34% 3 0.06% 2 1.03% 91.186.18.61
31 6 0.55% 5 1.67% 198 3.78% 1 0.51% copilot.thunderstone.com
32 6 0.55% 0 0.00% 0 0.00% 0 0.00% mail01.flocorp.com
33 6 0.55% 0 0.00% 0 0.00% 0 0.00% user30.52.208.65
34 5 0.46% 4 1.34% 3 0.06% 5 2.56% 85.235.220.166
35 5 0.46% 3 1.00% 11 0.21% 3 1.54% crawl-66-249-71-165.googlebot.com
36 5 0.46% 0 0.00% 0 0.00% 0 0.00% host.5starford.com
37 5 0.46% 0 0.00% 0 0.00% 0 0.00% mail2.stantec.com
38 5 0.46% 0 0.00% 0 0.00% 0 0.00% pool-96-248-241-143.snloca.dsl-w.verizon.net
39 4 0.37% 4 1.34% 0 0.00% 1 0.51% 206.51.230.32
40 4 0.37% 4 1.34% 0 0.00% 1 0.51% 206.51.230.37
41 4 0.37% 4 1.34% 3 0.06% 4 2.05% 208.80.194.31
42 4 0.37% 0 0.00% 0 0.00% 0 0.00% 69.19.14.22
43 4 0.37% 0 0.00% 0 0.00% 0 0.00% 86.96.228.89
44 4 0.37% 0 0.00% 0 0.00% 0 0.00% h107.33.255.206.cable.lngv.cablelynx.com
45 4 0.37% 2 0.67% 1 0.02% 2 1.03% llf520134.crawl.yahoo.net
46 4 0.37% 0 0.00% 0 0.00% 0 0.00% mctnnbsa24w-142166061184.pppoe-dynamic.nb.aliant.net
47 4 0.37% 0 0.00% 0 0.00% 0 0.00% s0106001d7e1e2e1d.vs.shawcable.net
48 4 0.37% 0 0.00% 0 0.00% 0 0.00% stl-proxy-01.boeing.com
49 3 0.28% 2 0.67% 2 0.03% 1 0.51% 10-214-124-91.pool.ukrtel.net
50 3 0.28% 0 0.00% 0 0.00% 0 0.00% 168.246.189.209.managednetworks.com
51 3 0.28% 3 1.00% 0 0.00% 1 0.51% 206.51.230.67
52 3 0.28% 0 0.00% 0 0.00% 0 0.00% 209-234-222-2.netptc.net
53 3 0.28% 0 0.00% 0 0.00% 0 0.00% 24-117-55-233.cpe.cableone.net
54 3 0.28% 0 0.00% 0 0.00% 0 0.00% 24-158-50-019.dhcp.hckr.nc.charter.com
55 3 0.28% 0 0.00% 0 0.00% 0 0.00% 24.129.82.248
56 3 0.28% 0 0.00% 0 0.00% 0 0.00% 65-102-102-22.albq.qwest.net
57 3 0.28% 0 0.00% 0 0.00% 0 0.00% 66.82.162.16
58 3 0.28% 2 0.67% 2 0.03% 1 0.51% 67.215.231.26
59 3 0.28% 2 0.67% 2 0.03% 1 0.51% 69-12-124-91.pool.ukrtel.net
60 3 0.28% 0 0.00% 0 0.00% 0 0.00% 70.134.74.129
61 3 0.28% 0 0.00% 0 0.00% 0 0.00% 70.254.219.32
62 3 0.28% 0 0.00% 0 0.00% 0 0.00% 74-92-151-85-washingtondc.hfc.comcastbusiness.net
63 3 0.28% 2 0.67% 2 0.03% 2 1.03% 74.6.17.165
64 3 0.28% 2 0.67% 1 0.02% 2 1.03% 74.6.22.121
65 3 0.28% 0 0.00% 0 0.00% 0 0.00% 76.185.103.252
66 3 0.28% 2 0.67% 2 0.03% 1 0.51% 78.159.122.17
67 3 0.28% 2 0.67% 2 0.03% 1 0.51% 87-248-181-211.starnet.md
68 3 0.28% 2 0.67% 2 0.03% 1 0.51% 89.112.9.148
69 3 0.28% 2 0.67% 2 0.03% 1 0.51% 89.149.236.175
70 3 0.28% 2 0.67% 2 0.03% 1 0.51% 89.248.168.54
71 3 0.28% 0 0.00% 0 0.00% 0 0.00% 96.28.41.162
72 3 0.28% 2 0.67% 2 0.03% 1 0.51% arcor.de
73 3 0.28% 2 0.67% 2 0.03% 1 0.51% bzq-82-81-240-206.cablep.bezeqint.net
74 3 0.28% 0 0.00% 0 0.00% 0 0.00% c-67-180-178-14.hsd1.ca.comcast.net
75 3 0.28% 0 0.00% 0 0.00% 0 0.00% c-71-57-111-156.hsd1.il.comcast.net
76 3 0.28% 0 0.00% 0 0.00% 0 0.00% cpe-67-240-30-134.nycap.res.rr.com
77 3 0.28% 0 0.00% 0 0.00% 2 1.03% host-166-25.tc-exe.ru
78 3 0.28% 2 0.67% 2 0.03% 1 0.51% host-87-255-1-69.bigtelecom.ru
79 3 0.28% 2 0.67% 2 0.03% 1 0.51% nat00.lobnya.ru
80 3 0.28% 0 0.00% 0 0.00% 0 0.00% pool-71-164-227-145.dllstx.fios.verizon.net
81 3 0.28% 0 0.00% 0 0.00% 0 0.00% ppp-70-251-124-255.dsl.rcsntx.swbell.net
82 3 0.28% 0 0.00% 0 0.00% 0 0.00% ppp-71-140-115-102.dsl.sndg02.pacbell.net
83 2 0.18% 0 0.00% 0 0.00% 0 0.00% 12-240-45-178.static.client.mchsi.com
84 2 0.18% 0 0.00% 0 0.00% 0 0.00% 12.172.126.2
85 2 0.18% 0 0.00% 0 0.00% 0 0.00% 131.204.220.234
86 2 0.18% 0 0.00% 0 0.00% 0 0.00% 148.168.40.4
87 2 0.18% 0 0.00% 0 0.00% 0 0.00% 155-205.126-70.tampabay.res.rr.com
88 2 0.18% 0 0.00% 0 0.00% 0 0.00% 161.51.3.234
89 2 0.18% 0 0.00% 0 0.00% 0 0.00% 164-171.96-97.tampabay.res.rr.com
90 2 0.18% 0 0.00% 0 0.00% 0 0.00% 198.231.24.241
91 2 0.18% 0 0.00% 0 0.00% 0 0.00% 198.86.248.1
92 2 0.18% 0 0.00% 0 0.00% 0 0.00% 199.227.118.242
93 2 0.18% 0 0.00% 0 0.00% 0 0.00% 205.157.206.217
94 2 0.18% 0 0.00% 0 0.00% 0 0.00% 205.188.117.18
95 2 0.18% 2 0.67% 0 0.00% 1 0.51% 206.51.230.28
96 2 0.18% 2 0.67% 0 0.00% 1 0.51% 206.51.230.29
97 2 0.18% 2 0.67% 0 0.00% 1 0.51% 206.51.230.30
98 2 0.18% 2 0.67% 0 0.00% 1 0.51% 206.51.230.31
99 2 0.18% 2 0.67% 0 0.00% 1 0.51% 206.51.230.33
100 2 0.18% 2 0.67% 0 0.00% 1 0.51% 206.51.230.36
101 2 0.18% 2 0.67% 0 0.00% 1 0.51% 206.51.230.61
102 2 0.18% 2 0.67% 0 0.00% 1 0.51% 206.51.230.63
103 2 0.18% 2 0.67% 0 0.00% 1 0.51% 206.51.230.64
104 2 0.18% 0 0.00% 0 0.00% 0 0.00% 207.34.120.71
105 2 0.18% 0 0.00% 0 0.00% 0 0.00% 208.36.144.8
106 2 0.18% 2 0.67% 2 0.03% 2 1.03% 208.80.194.26
107 2 0.18% 2 0.67% 2 0.03% 2 1.03% 208.80.194.29
108 2 0.18% 2 0.67% 2 0.03% 2 1.03% 208.80.194.36
109 2 0.18% 2 0.67% 2 0.03% 2 1.03% 208.80.194.37
110 2 0.18% 2 0.67% 2 0.03% 2 1.03% 208.80.194.38
111 2 0.18% 2 0.67% 2 0.03% 2 1.03% 208.80.194.46
112 2 0.18% 0 0.00% 0 0.00% 0 0.00% 216.82.205.240
113 2 0.18% 0 0.00% 0 0.00% 0 0.00% 24-117-151-241.cpe.cableone.net
114 2 0.18% 0 0.00% 0 0.00% 0 0.00% 24-117-36-106.cpe.cableone.net
115 2 0.18% 0 0.00% 0 0.00% 0 0.00% 24-182-102-152.dhcp.ftwo.tx.charter.com
116 2 0.18% 0 0.00% 0 0.00% 0 0.00% 24.117.222.55
117 2 0.18% 0 0.00% 0 0.00% 0 0.00% 24.36.39.166
118 2 0.18% 0 0.00% 0 0.00% 0 0.00% 38.114.13.33
119 2 0.18% 1 0.33% 1 0.02% 1 0.51% 64.246.165.210
120 2 0.18% 0 0.00% 0 0.00% 0 0.00% 65.164.244.141
121 2 0.18% 0 0.00% 0 0.00% 0 0.00% 65.27.150.179
122 2 0.18% 1 0.33% 1 0.02% 1 0.51% 65.55.210.111
123 2 0.18% 1 0.33% 3 0.05% 0 0.00% 65.55.231.131
124 2 0.18% 0 0.00% 0 0.00% 0 0.00% 66.249.71.166
125 2 0.18% 0 0.00% 0 0.00% 0 0.00% 67.8.7.218
126 2 0.18% 0 0.00% 0 0.00% 0 0.00% 68.40.220.138
127 2 0.18% 0 0.00% 0 0.00% 0 0.00% 68.51.17.250
128 2 0.18% 0 0.00% 0 0.00% 0 0.00% 69.232.70.177
129 2 0.18% 0 0.00% 0 0.00% 0 0.00% 70.129.44.137
130 2 0.18% 0 0.00% 0 0.00% 0 0.00% 71.126.139.131
131 2 0.18% 0 0.00% 0 0.00% 0 0.00% 71.185.203.79
132 2 0.18% 0 0.00% 0 0.00% 0 0.00% 74.193.229.241
133 2 0.18% 0 0.00% 0 0.00% 0 0.00% 75-120-211-74.dyn.centurytel.net
134 2 0.18% 0 0.00% 0 0.00% 0 0.00% 75-138-106-185.dhcp.hckr.nc.charter.com
135 2 0.18% 0 0.00% 0 0.00% 0 0.00% 76-14-210-37.or.wavecable.com
136 2 0.18% 0 0.00% 0 0.00% 0 0.00% 76.182.149.163
137 2 0.18% 0 0.00% 0 0.00% 0 0.00% 76.94.21.136
138 2 0.18% 1 0.33% 1 0.02% 1 0.51% 89.19.166.25
139 2 0.18% 2 0.67% 1 0.02% 2 1.03% 93.84.107.205
140 2 0.18% 0 0.00% 0 0.00% 0 0.00% 97.101.196.0
141 2 0.18% 0 0.00% 0 0.00% 0 0.00% 98.107.64.15
142 2 0.18% 0 0.00% 0 0.00% 0 0.00% 98.112.171.220
143 2 0.18% 0 0.00% 0 0.00% 0 0.00% 98.144.20.0
144 2 0.18% 0 0.00% 0 0.00% 0 0.00% adsl-69-232-185-17.dsl.scrm01.pacbell.net
145 2 0.18% 0 0.00% 0 0.00% 0 0.00% adsl-70-129-44-137.dsl.okcyok.swbell.net
146 2 0.18% 0 0.00% 0 0.00% 0 0.00% adsl-70-131-245-74.dsl.emhril.sbcglobal.net
147 2 0.18% 0 0.00% 0 0.00% 0 0.00% adsl-75-0-202-73.dsl.ltrkar.sbcglobal.net
148 2 0.18% 0 0.00% 0 0.00% 0 0.00% adsl-75-54-142-205.dsl.bkfd14.sbcglobal.net
149 2 0.18% 0 0.00% 0 0.00% 0 0.00% c-67-163-61-117.hsd1.il.comcast.net
150 2 0.18% 0 0.00% 0 0.00% 0 0.00% c-67-174-172-235.hsd1.ga.comcast.net
151 2 0.18% 0 0.00% 0 0.00% 0 0.00% c-68-37-203-111.hsd1.nj.comcast.net
152 2 0.18% 0 0.00% 0 0.00% 0 0.00% c-68-47-225-204.hsd1.tn.comcast.net
153 2 0.18% 0 0.00% 0 0.00% 0 0.00% c-69-254-218-70.hsd1.al.comcast.net
154 2 0.18% 0 0.00% 0 0.00% 0 0.00% c-76-106-44-254.hsd1.va.comcast.net
155 2 0.18% 0 0.00% 0 0.00% 0 0.00% c-98-193-235-31.hsd1.tn.comcast.net
156 2 0.18% 1 0.33% 1 0.02% 1 0.51% c-98-227-202-172.hsd1.il.comcast.net
157 2 0.18% 0 0.00% 0 0.00% 0 0.00% cache-mtc-aa08.proxy.aol.com
158 2 0.18% 0 0.00% 0 0.00% 0 0.00% cc.9b.425e.cidr.airmail.net
159 2 0.18% 0 0.00% 0 0.00% 0 0.00% cpe-24-210-163-114.woh.res.rr.com
160 2 0.18% 0 0.00% 0 0.00% 0 0.00% cpe-71-72-16-21.neo.res.rr.com
161 2 0.18% 0 0.00% 0 0.00% 0 0.00% cpe-76-177-152-245.natcky.res.rr.com
162 2 0.18% 0 0.00% 0 0.00% 0 0.00% cpe-76-185-132-86.tx.res.rr.com
163 2 0.18% 0 0.00% 0 0.00% 0 0.00% cpe-76-188-183-55.neo.res.rr.com
164 2 0.18% 0 0.00% 0 0.00% 0 0.00% cpe-76-88-210-98.bak.res.rr.com
165 2 0.18% 0 0.00% 0 0.00% 1 0.51% crawl-66-249-71-26.googlebot.com
166 2 0.18% 0 0.00% 0 0.00% 0 0.00% d149-67-83-106.try.wideopenwest.com
167 2 0.18% 0 0.00% 0 0.00% 0 0.00% demeter.qwickrate.com
168 2 0.18% 0 0.00% 0 0.00% 0 0.00% dpc6682162013.direcpc.com
169 2 0.18% 0 0.00% 0 0.00% 0 0.00% dpc6682162016.direcpc.com
170 2 0.18% 0 0.00% 0 0.00% 0 0.00% dynamic-acs-24-144-228-200.zoominternet.net
171 2 0.18% 0 0.00% 0 0.00% 0 0.00% gate4-sandiego.nmci.navy.mil
172 2 0.18% 2 0.67% 2 0.03% 1 0.51% host38-6-dynamic.0-87-r.retail.telecomitalia.it
173 2 0.18% 0 0.00% 0 0.00% 0 0.00% host64-80-108-53.paetec.com
174 2 0.18% 0 0.00% 0 0.00% 0 0.00% infong492.lxa.perfora.net
175 2 0.18% 0 0.00% 0 0.00% 0 0.00% ip-129-15-127-253.fennfwsm.ou.edu
176 2 0.18% 0 0.00% 0 0.00% 0 0.00% ip-129-15-127-254.fennfwsm.ou.edu
177 2 0.18% 2 0.67% 0 0.00% 2 1.03% ip132-143.17.dsl.minsktelecom.by
178 2 0.18% 0 0.00% 0 0.00% 0 0.00% ip68-0-176-160.tc.ph.cox.net
179 2 0.18% 0 0.00% 0 0.00% 0 0.00% ip68-5-48-102.oc.oc.cox.net
180 2 0.18% 1 0.33% 0 0.01% 1 0.51% llf520021.crawl.yahoo.net
181 2 0.18% 1 0.33% 344 6.57% 1 0.51% llf520141.crawl.yahoo.net
182 2 0.18% 0 0.00% 0 0.00% 0 0.00% modemcable160.2-200-24.mc.videotron.ca
183 2 0.18% 1 0.33% 0 0.01% 1 0.51% msnbot-65-55-210-103.search.msn.com
184 2 0.18% 1 0.33% 10 0.19% 1 0.51% msnbot-65-55-230-254.search.msn.com
185 2 0.18% 0 0.00% 0 0.00% 0 0.00% ncache1.ford.com
186 2 0.18% 0 0.00% 0 0.00% 0 0.00% network-065-189-101-218.columbus.rr.com
187 2 0.18% 0 0.00% 0 0.00% 0 0.00% neustargw.va.neustar.com
188 2 0.18% 0 0.00% 0 0.00% 0 0.00% pool-71-126-139-131.washdc.fios.verizon.net
189 2 0.18% 0 0.00% 0 0.00% 0 0.00% pool-71-176-197-230.rcmdva.east.verizon.net
190 2 0.18% 0 0.00% 0 0.00% 0 0.00% pool-72-66-107-71.washdc.fios.verizon.net
191 2 0.18% 0 0.00% 0 0.00% 0 0.00% pool-98-112-78-19.lsanca.fios.verizon.net
192 2 0.18% 0 0.00% 0 0.00% 0 0.00% pool-98-119-27-91.lsanca.dsl-w.verizon.net
193 2 0.18% 0 0.00% 0 0.00% 0 0.00% proxy.mcguire.af.mil
194 2 0.18% 0 0.00% 0 0.00% 0 0.00% rrcs-76-79-190-223.west.biz.rr.com
195 2 0.18% 0 0.00% 0 0.00% 0 0.00% shadow1.ci.houston.tx.us
196 2 0.18% 0 0.00% 0 0.00% 0 0.00% sl-gecon-121480-0.sprintlink.net
197 2 0.18% 0 0.00% 0 0.00% 0 0.00% ssanccfw.ssa.gov
198 2 0.18% 0 0.00% 0 0.00% 0 0.00% static-71-242-246-188.phlapa.east.verizon.net
199 2 0.18% 0 0.00% 0 0.00% 0 0.00% sw01.verizon.com
200 2 0.18% 2 0.67% 1 0.02% 1 0.51% terabit178.zoral.com.ua

Top 200 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 1.94% 21 7.02% 3087 59.05% 9 4.62% 206.51.230.26
2 23 2.13% 23 7.69% 386 7.38% 1 0.51% 38.100.41.102
3 9 0.83% 3 1.00% 350 6.69% 4 2.05% crawl-66-249-71-166.googlebot.com
4 2 0.18% 1 0.33% 344 6.57% 1 0.51% llf520141.crawl.yahoo.net
5 1 0.09% 1 0.33% 340 6.49% 1 0.51% camacnet-78-152.bvunet.net
6 10 0.92% 5 1.67% 322 6.16% 5 2.56% crawl-66-249-71-164.googlebot.com
7 6 0.55% 5 1.67% 198 3.78% 1 0.51% copilot.thunderstone.com
8 11 1.02% 10 3.34% 17 0.32% 1 0.51% 69.58.178.32
9 16 1.48% 10 3.34% 15 0.29% 9 4.62% llf520191.crawl.yahoo.net
10 6 0.55% 5 1.67% 13 0.24% 4 2.05% 74.6.8.100
11 22 2.03% 20 6.69% 12 0.23% 1 0.51% 202.237.232.72.static.reverse.ltdomains.com
12 6 0.55% 4 1.34% 12 0.23% 4 2.05% 74.6.22.158
13 6 0.55% 4 1.34% 12 0.23% 3 1.54% 74.6.22.166
14 5 0.46% 3 1.00% 11 0.21% 3 1.54% crawl-66-249-71-165.googlebot.com
15 2 0.18% 1 0.33% 10 0.19% 1 0.51% msnbot-65-55-230-254.search.msn.com
16 11 1.02% 7 2.34% 6 0.11% 7 3.59% natcrawlbloc01.net.m1.fti.net
