Usage Statistics for neorazor.com

Summary Period: February 2012
Generated 01-Mar-2012 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4888
Total Files 3273
Total Pages 3427
Total Visits 332
Total KBytes 40998
Total Unique Sites 752
Total Unique URLs 74
Total Unique Referrers 37
Total Unique Usernames 4
Total Unique User Agents 208
. Avg Max
Hits per Hour 7 155
Hits per Day 168 671
Files per Day 112 646
Pages per Day 118 647
Visits per Day 11 25
KBytes per Day 1414 4107
Hits by Response Code
Code 200 - OK 3273
Code 301 - Moved Permanently 2
Code 304 - Not Modified 22
Code 404 - Not Found 1591

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 566 11.58% 437 13.35% 452 13.19% 25 7.53% 81 10.77% 3559 8.68%
2 528 10.80% 156 4.77% 256 7.47% 19 5.72% 86 11.44% 1792 4.37%
3 101 2.07% 8 0.24% 10 0.29% 8 2.41% 32 4.26% 740 1.81%
4 285 5.83% 135 4.12% 137 4.00% 10 3.01% 94 12.50% 1295 3.16%
5 498 10.19% 437 13.35% 438 12.78% 14 4.22% 42 5.59% 3474 8.47%
6 176 3.60% 148 4.52% 141 4.11% 19 5.72% 25 3.32% 1467 3.58%
7 98 2.00% 8 0.24% 11 0.32% 9 2.71% 48 6.38% 1822 4.44%
8 186 3.81% 135 4.12% 136 3.97% 13 3.92% 35 4.65% 2074 5.06%
9 57 1.17% 12 0.37% 14 0.41% 12 3.61% 27 3.59% 1784 4.35%
10 77 1.58% 32 0.98% 35 1.02% 14 4.22% 33 4.39% 811 1.98%
11 161 3.29% 124 3.79% 125 3.65% 16 4.82% 23 3.06% 923 2.25%
12 44 0.90% 9 0.27% 13 0.38% 11 3.31% 21 2.79% 377 0.92%
13 44 0.90% 7 0.21% 8 0.23% 8 2.41% 30 3.99% 32 0.08%
14 72 1.47% 11 0.34% 14 0.41% 8 2.41% 37 4.92% 338 0.83%
15 42 0.86% 8 0.24% 9 0.26% 9 2.71% 28 3.72% 409 1.00%
16 33 0.68% 8 0.24% 9 0.26% 6 1.81% 18 2.39% 37 0.09%
17 18 0.37% 6 0.18% 6 0.18% 6 1.81% 9 1.20% 1107 2.70%
18 47 0.96% 22 0.67% 24 0.70% 18 5.42% 22 2.93% 1441 3.51%
19 151 3.09% 132 4.03% 135 3.94% 7 2.11% 13 1.73% 1004 2.45%
20 33 0.68% 10 0.31% 11 0.32% 6 1.81% 20 2.66% 45 0.11%
21 36 0.74% 13 0.40% 10 0.29% 10 3.01% 16 2.13% 1382 3.37%
22 76 1.55% 20 0.61% 20 0.58% 11 3.31% 38 5.05% 3556 8.67%
23 60 1.23% 14 0.43% 16 0.47% 13 3.92% 22 2.93% 1317 3.21%
24 158 3.23% 146 4.46% 147 4.29% 11 3.31% 17 2.26% 673 1.64%
25 244 4.99% 227 6.94% 233 6.80% 12 3.61% 14 1.86% 1469 3.58%
26 21 0.43% 7 0.21% 9 0.26% 7 2.11% 12 1.60% 28 0.07%
27 63 1.29% 40 1.22% 44 1.28% 11 3.31% 17 2.26% 943 2.30%
28 671 13.73% 646 19.74% 647 18.88% 14 4.22% 21 2.79% 2991 7.29%
29 342 7.00% 315 9.62% 317 9.25% 16 4.82% 19 2.53% 4107 10.02%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 366 7.49% 6 202 6.17% 7 210 6.13% 81 2344 5.72%
1 11 327 6.69% 9 283 8.65% 9 288 8.40% 95 2763 6.74%
2 9 265 5.42% 8 234 7.15% 8 238 6.94% 199 5767 14.07%
3 5 171 3.50% 4 139 4.25% 4 142 4.14% 34 973 2.37%
4 6 188 3.85% 5 155 4.74% 5 165 4.81% 50 1444 3.52%
5 5 165 3.38% 4 118 3.61% 4 139 4.06% 29 833 2.03%
6 3 102 2.09% 2 68 2.08% 2 76 2.22% 49 1420 3.46%
7 4 143 2.93% 3 97 2.96% 3 100 2.92% 80 2308 5.63%
8 8 235 4.81% 6 194 5.93% 6 200 5.84% 54 1575 3.84%
9 12 351 7.18% 10 302 9.23% 10 314 9.16% 49 1411 3.44%
10 9 284 5.81% 7 226 6.90% 8 232 6.77% 63 1839 4.48%
11 3 89 1.82% 0 25 0.76% 0 26 0.76% 56 1631 3.98%
12 3 111 2.27% 0 22 0.67% 0 26 0.76% 3 99 0.24%
13 4 132 2.70% 1 38 1.16% 1 43 1.25% 55 1599 3.90%
14 3 92 1.88% 0 26 0.79% 1 32 0.93% 4 121 0.29%
15 4 119 2.43% 0 28 0.86% 1 38 1.11% 17 506 1.23%
16 5 166 3.40% 2 64 1.96% 2 73 2.13% 21 620 1.51%
17 9 268 5.48% 6 175 5.35% 6 181 5.28% 52 1515 3.69%
18 11 344 7.04% 9 277 8.46% 9 288 8.40% 164 4749 11.58%
19 7 211 4.32% 4 132 4.03% 4 138 4.03% 25 721 1.76%
20 7 204 4.17% 3 106 3.24% 3 111 3.24% 108 3125 7.62%
21 5 170 3.48% 3 99 3.02% 3 100 2.92% 27 790 1.93%
22 6 176 3.60% 3 114 3.48% 3 114 3.33% 31 886 2.16%
23 7 209 4.28% 5 149 4.55% 5 153 4.46% 68 1960 4.78%

Top 74 of 74 Total URLs
# Hits KBytes URL
1 3170 64.85% 14626 35.67% /
2 12 0.25% 4646 11.33% /priv_stats/usage_201202.html
3 6 0.12% 3 0.01% /imgs/
4 6 0.12% 59 0.14% /priv_stats/
5 5 0.10% 2 0.01% /xyiznwsk/
6 4 0.08% 1375 3.35% /priv_stats/usage_200801.html
7 4 0.08% 1348 3.29% /priv_stats/usage_200807.html
8 3 0.06% 876 2.14% /priv_stats/usage_200710.html
9 3 0.06% 1010 2.46% /priv_stats/usage_200803.html
10 3 0.06% 1475 3.60% /priv_stats/usage_200805.html
11 3 0.06% 1005 2.45% /priv_stats/usage_200806.html
12 3 0.06% 1076 2.62% /priv_stats/usage_200808.html
13 3 0.06% 1097 2.68% /priv_stats/usage_200811.html
14 3 0.06% 1107 2.70% /priv_stats/usage_200908.html
15 2 0.04% 2 0.01% /priv_stats/hourly_usage_201103.png
16 2 0.04% 679 1.66% /priv_stats/usage_200711.html
17 2 0.04% 995 2.43% /priv_stats/usage_200804.html
18 2 0.04% 681 1.66% /priv_stats/usage_200809.html
19 2 0.04% 766 1.87% /priv_stats/usage_200810.html
20 2 0.04% 790 1.93% /priv_stats/usage_200901.html
21 2 0.04% 709 1.73% /priv_stats/usage_200904.html
22 1 0.02% 1 0.00% /Cannot find the server_files/back.gif
23 1 0.02% 1 0.00% /Cannot find the server_files/pagerror.gif
24 1 0.02% 1 0.00% /Cannot find the server_files/refresh.gif
25 1 0.02% 1 0.00% /Cannot find the server_files/search.gif
26 1 0.02% 5 0.01% /priv_stats/ctry_usage_200809.png
27 1 0.02% 4 0.01% /priv_stats/ctry_usage_200908.png
28 1 0.02% 4 0.01% /priv_stats/ctry_usage_201004.png
29 1 0.02% 3 0.01% /priv_stats/ctry_usage_201201.png
30 1 0.02% 4 0.01% /priv_stats/ctry_usage_201202.png
31 1 0.02% 0 0.00% /priv_stats/daily_usage_200501.png
32 1 0.02% 3 0.01% /priv_stats/daily_usage_200710.png
33 1 0.02% 3 0.01% /priv_stats/daily_usage_200804.png
34 1 0.02% 4 0.01% /priv_stats/daily_usage_200910.png
35 1 0.02% 4 0.01% /priv_stats/daily_usage_201003.png
36 1 0.02% 4 0.01% /priv_stats/daily_usage_201004.png
37 1 0.02% 4 0.01% /priv_stats/daily_usage_201102.png
38 1 0.02% 4 0.01% /priv_stats/daily_usage_201201.png
39 1 0.02% 3 0.01% /priv_stats/daily_usage_201202.png
40 1 0.02% 2 0.01% /priv_stats/hourly_usage_200712.png
41 1 0.02% 2 0.01% /priv_stats/hourly_usage_200803.png
42 1 0.02% 2 0.00% /priv_stats/hourly_usage_200804.png
43 1 0.02% 2 0.01% /priv_stats/hourly_usage_201003.png
44 1 0.02% 2 0.01% /priv_stats/hourly_usage_201008.png
45 1 0.02% 2 0.01% /priv_stats/hourly_usage_201009.png
46 1 0.02% 2 0.01% /priv_stats/hourly_usage_201201.png
47 1 0.02% 2 0.01% /priv_stats/hourly_usage_201202.png
48 1 0.02% 3 0.01% /priv_stats/usage.png
49 1 0.02% 336 0.82% /priv_stats/usage_200712.html
50 1 0.02% 346 0.84% /priv_stats/usage_200802.html
51 1 0.02% 411 1.00% /priv_stats/usage_200812.html
52 1 0.02% 357 0.87% /priv_stats/usage_200902.html
53 1 0.02% 114 0.28% /priv_stats/usage_200905.html
54 1 0.02% 361 0.88% /priv_stats/usage_200909.html
55 1 0.02% 352 0.86% /priv_stats/usage_200910.html
56 1 0.02% 354 0.86% /priv_stats/usage_200911.html
57 1 0.02% 337 0.82% /priv_stats/usage_200912.html
58 1 0.02% 378 0.92% /priv_stats/usage_201002.html
59 1 0.02% 0 0.00% /priv_stats/usage_201006.html
60 1 0.02% 445 1.09% /priv_stats/usage_201007.html
61 1 0.02% 469 1.14% /priv_stats/usage_201010.html
62 1 0.02% 443 1.08% /priv_stats/usage_201011.html
63 1 0.02% 0 0.00% /priv_stats/usage_201012.html
64 1 0.02% 0 0.00% /priv_stats/usage_201101.html
65 1 0.02% 512 1.25% /priv_stats/usage_201102.html
66 1 0.02% 453 1.10% /priv_stats/usage_201103.html
67 1 0.02% 0 0.00% /priv_stats/usage_201104.html
68 1 0.02% 0 0.00% /priv_stats/usage_201105.html
69 1 0.02% 455 1.11% /priv_stats/usage_201106.html
70 1 0.02% 0 0.00% /priv_stats/usage_201107.html
71 1 0.02% 0 0.00% /priv_stats/usage_201108.html
72 1 0.02% 0 0.00% /priv_stats/usage_201111.html
73 1 0.02% 0 0.00% /priv_stats/usage_201112.html
74 1 0.02% 476 1.16% /priv_stats/usage_201201.html

Top 74 of 74 Total URLs By KBytes
# Hits KBytes URL
1 3170 64.85% 14626 35.67% /
2 12 0.25% 4646 11.33% /priv_stats/usage_201202.html
3 3 0.06% 1475 3.60% /priv_stats/usage_200805.html
4 4 0.08% 1375 3.35% /priv_stats/usage_200801.html
5 4 0.08% 1348 3.29% /priv_stats/usage_200807.html
6 3 0.06% 1107 2.70% /priv_stats/usage_200908.html
7 3 0.06% 1097 2.68% /priv_stats/usage_200811.html
8 3 0.06% 1076 2.62% /priv_stats/usage_200808.html
9 3 0.06% 1010 2.46% /priv_stats/usage_200803.html
10 3 0.06% 1005 2.45% /priv_stats/usage_200806.html
11 2 0.04% 995 2.43% /priv_stats/usage_200804.html
12 3 0.06% 876 2.14% /priv_stats/usage_200710.html
13 2 0.04% 790 1.93% /priv_stats/usage_200901.html
14 2 0.04% 766 1.87% /priv_stats/usage_200810.html
15 2 0.04% 709 1.73% /priv_stats/usage_200904.html
16 2 0.04% 681 1.66% /priv_stats/usage_200809.html
17 2 0.04% 679 1.66% /priv_stats/usage_200711.html
18 1 0.02% 512 1.25% /priv_stats/usage_201102.html
19 1 0.02% 476 1.16% /priv_stats/usage_201201.html
20 1 0.02% 469 1.14% /priv_stats/usage_201010.html
21 1 0.02% 455 1.11% /priv_stats/usage_201106.html
22 1 0.02% 453 1.10% /priv_stats/usage_201103.html
23 1 0.02% 445 1.09% /priv_stats/usage_201007.html
24 1 0.02% 443 1.08% /priv_stats/usage_201011.html
25 1 0.02% 411 1.00% /priv_stats/usage_200812.html
26 1 0.02% 378 0.92% /priv_stats/usage_201002.html
27 1 0.02% 361 0.88% /priv_stats/usage_200909.html
28 1 0.02% 357 0.87% /priv_stats/usage_200902.html
29 1 0.02% 354 0.86% /priv_stats/usage_200911.html
30 1 0.02% 352 0.86% /priv_stats/usage_200910.html
31 1 0.02% 346 0.84% /priv_stats/usage_200802.html
32 1 0.02% 337 0.82% /priv_stats/usage_200912.html
33 1 0.02% 336 0.82% /priv_stats/usage_200712.html
34 1 0.02% 114 0.28% /priv_stats/usage_200905.html
35 6 0.12% 59 0.14% /priv_stats/
36 1 0.02% 5 0.01% /priv_stats/ctry_usage_200809.png
37 1 0.02% 4 0.01% /priv_stats/ctry_usage_200908.png
38 1 0.02% 4 0.01% /priv_stats/daily_usage_201201.png
39 1 0.02% 4 0.01% /priv_stats/daily_usage_201102.png
40 1 0.02% 4 0.01% /priv_stats/daily_usage_201003.png
41 1 0.02% 4 0.01% /priv_stats/ctry_usage_201202.png
42 1 0.02% 4 0.01% /priv_stats/daily_usage_200910.png
43 1 0.02% 4 0.01% /priv_stats/daily_usage_201004.png
44 1 0.02% 4 0.01% /priv_stats/ctry_usage_201004.png
45 1 0.02% 3 0.01% /priv_stats/daily_usage_200804.png
46 1 0.02% 3 0.01% /priv_stats/daily_usage_201202.png
47 1 0.02% 3 0.01% /priv_stats/ctry_usage_201201.png
48 1 0.02% 3 0.01% /priv_stats/daily_usage_200710.png
49 6 0.12% 3 0.01% /imgs/
50 1 0.02% 3 0.01% /priv_stats/usage.png
51 5 0.10% 2 0.01% /xyiznwsk/
52 2 0.04% 2 0.01% /priv_stats/hourly_usage_201103.png
53 1 0.02% 2 0.01% /priv_stats/hourly_usage_201003.png
54 1 0.02% 2 0.01% /priv_stats/hourly_usage_201008.png
55 1 0.02% 2 0.01% /priv_stats/hourly_usage_201201.png
56 1 0.02% 2 0.01% /priv_stats/hourly_usage_201202.png
57 1 0.02% 2 0.01% /priv_stats/hourly_usage_201009.png
58 1 0.02% 2 0.01% /priv_stats/hourly_usage_200712.png
59 1 0.02% 2 0.01% /priv_stats/hourly_usage_200803.png
60 1 0.02% 2 0.00% /priv_stats/hourly_usage_200804.png
61 1 0.02% 1 0.00% /Cannot find the server_files/pagerror.gif
62 1 0.02% 1 0.00% /Cannot find the server_files/search.gif
63 1 0.02% 1 0.00% /Cannot find the server_files/refresh.gif
64 1 0.02% 1 0.00% /Cannot find the server_files/back.gif
65 1 0.02% 0 0.00% /priv_stats/daily_usage_200501.png
66 1 0.02% 0 0.00% /priv_stats/usage_201006.html
67 1 0.02% 0 0.00% /priv_stats/usage_201012.html
68 1 0.02% 0 0.00% /priv_stats/usage_201101.html
69 1 0.02% 0 0.00% /priv_stats/usage_201104.html
70 1 0.02% 0 0.00% /priv_stats/usage_201105.html
71 1 0.02% 0 0.00% /priv_stats/usage_201107.html
72 1 0.02% 0 0.00% /priv_stats/usage_201108.html
73 1 0.02% 0 0.00% /priv_stats/usage_201111.html
74 1 0.02% 0 0.00% /priv_stats/usage_201112.html

Top 38 of 38 Total Entry Pages
# Hits Visits URL
1 3170 64.85% 206 73.84% /
2 12 0.25% 11 3.94% /priv_stats/usage_201202.html
3 6 0.12% 6 2.15% /imgs/
4 5 0.10% 5 1.79% /xyiznwsk/
5 6 0.12% 4 1.43% /priv_stats/
6 4 0.08% 4 1.43% /priv_stats/usage_200807.html
7 4 0.08% 3 1.08% /priv_stats/usage_200801.html
8 3 0.06% 3 1.08% /priv_stats/usage_200811.html
9 3 0.06% 3 1.08% /priv_stats/usage_200908.html
10 3 0.06% 2 0.72% /priv_stats/usage_200803.html
11 2 0.04% 2 0.72% /priv_stats/usage_200804.html
12 3 0.06% 2 0.72% /priv_stats/usage_200808.html
13 2 0.04% 2 0.72% /priv_stats/usage_200809.html
14 2 0.04% 2 0.72% /priv_stats/usage_200904.html
15 3 0.06% 1 0.36% /priv_stats/usage_200710.html
16 2 0.04% 1 0.36% /priv_stats/usage_200711.html
17 1 0.02% 1 0.36% /priv_stats/usage_200802.html
18 3 0.06% 1 0.36% /priv_stats/usage_200806.html
19 2 0.04% 1 0.36% /priv_stats/usage_200810.html
20 1 0.02% 1 0.36% /priv_stats/usage_200902.html
21 1 0.02% 1 0.36% /priv_stats/usage_200905.html
22 1 0.02% 1 0.36% /priv_stats/usage_200911.html
23 1 0.02% 1 0.36% /priv_stats/usage_200912.html
24 1 0.02% 1 0.36% /priv_stats/usage_201002.html
25 1 0.02% 1 0.36% /priv_stats/usage_201007.html
26 1 0.02% 1 0.36% /priv_stats/usage_201010.html
27 1 0.02% 1 0.36% /priv_stats/usage_201011.html
28 1 0.02% 1 0.36% /priv_stats/usage_201012.html
29 1 0.02% 1 0.36% /priv_stats/usage_201101.html
30 1 0.02% 1 0.36% /priv_stats/usage_201102.html
31 1 0.02% 1 0.36% /priv_stats/usage_201104.html
32 1 0.02% 1 0.36% /priv_stats/usage_201105.html
33 1 0.02% 1 0.36% /priv_stats/usage_201106.html
34 1 0.02% 1 0.36% /priv_stats/usage_201107.html
35 1 0.02% 1 0.36% /priv_stats/usage_201108.html
36 1 0.02% 1 0.36% /priv_stats/usage_201111.html
37 1 0.02% 1 0.36% /priv_stats/usage_201112.html
38 1 0.02% 1 0.36% /priv_stats/usage_201201.html

Top 38 of 38 Total Exit Pages
# Hits Visits URL
1 3170 64.85% 231 75.74% /
2 12 0.25% 12 3.93% /priv_stats/usage_201202.html
3 6 0.12% 5 1.64% /imgs/
4 6 0.12% 4 1.31% /priv_stats/
5 4 0.08% 4 1.31% /priv_stats/usage_200801.html
6 5 0.10% 4 1.31% /xyiznwsk/
7 3 0.06% 3 0.98% /priv_stats/usage_200710.html
8 4 0.08% 3 0.98% /priv_stats/usage_200807.html
9 3 0.06% 3 0.98% /priv_stats/usage_200811.html
10 2 0.04% 2 0.66% /priv_stats/usage_200711.html
11 3 0.06% 2 0.66% /priv_stats/usage_200803.html
12 3 0.06% 2 0.66% /priv_stats/usage_200808.html
13 2 0.04% 2 0.66% /priv_stats/usage_200809.html
14 2 0.04% 2 0.66% /priv_stats/usage_200810.html
15 2 0.04% 2 0.66% /priv_stats/usage_200904.html
16 3 0.06% 2 0.66% /priv_stats/usage_200908.html
17 2 0.04% 1 0.33% /priv_stats/usage_200804.html
18 3 0.06% 1 0.33% /priv_stats/usage_200805.html
19 3 0.06% 1 0.33% /priv_stats/usage_200806.html
20 2 0.04% 1 0.33% /priv_stats/usage_200901.html
21 1 0.02% 1 0.33% /priv_stats/usage_200905.html
22 1 0.02% 1 0.33% /priv_stats/usage_200911.html
23 1 0.02% 1 0.33% /priv_stats/usage_200912.html
24 1 0.02% 1 0.33% /priv_stats/usage_201002.html
25 1 0.02% 1 0.33% /priv_stats/usage_201006.html
26 1 0.02% 1 0.33% /priv_stats/usage_201007.html
27 1 0.02% 1 0.33% /priv_stats/usage_201010.html
28 1 0.02% 1 0.33% /priv_stats/usage_201011.html
29 1 0.02% 1 0.33% /priv_stats/usage_201012.html
30 1 0.02% 1 0.33% /priv_stats/usage_201101.html
31 1 0.02% 1 0.33% /priv_stats/usage_201102.html
32 1 0.02% 1 0.33% /priv_stats/usage_201103.html
33 1 0.02% 1 0.33% /priv_stats/usage_201104.html
34 1 0.02% 1 0.33% /priv_stats/usage_201105.html
35 1 0.02% 1 0.33% /priv_stats/usage_201106.html
36 1 0.02% 1 0.33% /priv_stats/usage_201107.html
37 1 0.02% 1 0.33% /priv_stats/usage_201111.html
38 1 0.02% 1 0.33% /priv_stats/usage_201201.html

Top 200 of 752 Total Sites
# Hits Files KBytes Visits Hostname
1 1163 23.79% 1163 35.53% 5391 13.15% 10 3.01% 64-120-202-182.static.hostnoc.net
2 1004 20.54% 1004 30.68% 8863 21.62% 59 17.77% lasvegas-nv-datacenter.com
3 814 16.65% 814 24.87% 3773 9.20% 4 1.20% defenix.org
4 277 5.67% 22 0.67% 4016 9.79% 12 3.61% crawl-66-249-72-122.googlebot.com
5 101 2.07% 23 0.70% 3754 9.16% 22 6.63% crawl-66-249-71-194.googlebot.com
6 49 1.00% 31 0.95% 8955 21.84% 27 8.13% spider-199-21-99-110.yandex.com
7 36 0.74% 24 0.73% 111 0.27% 6 1.81% sticker00.yandex.ru
8 14 0.29% 7 0.21% 722 1.76% 7 2.11% 208.115.113.83
9 12 0.25% 1 0.03% 3 0.01% 3 0.90% crawl-66-249-68-199.googlebot.com
10 11 0.23% 0 0.00% 0 0.00% 0 0.00% lackland-pxyw1.afnoc.af.mil
11 10 0.20% 3 0.09% 507 1.24% 4 1.20% crawl-66-249-71-195.googlebot.com
12 9 0.18% 6 0.18% 28 0.07% 3 0.90% 87.99.83.253
13 9 0.18% 0 0.00% 0 0.00% 0 0.00% langley-pxyw1.afnoc.af.mil
14 8 0.16% 0 0.00% 0 0.00% 0 0.00% 66-190-125-74.static.leds.al.charter.com
15 8 0.16% 0 0.00% 0 0.00% 4 1.20% crawl14.exabot.com
16 8 0.16% 1 0.03% 5 0.01% 1 0.30% ool-6039b302.static.optonline.net
17 8 0.16% 0 0.00% 0 0.00% 0 0.00% paines-rv-wireless.forbin.net
18 7 0.14% 0 0.00% 0 0.00% 0 0.00% pool-98-110-108-149.cmdnnj.fios.verizon.net
19 6 0.12% 0 0.00% 0 0.00% 0 0.00% 108-88-138-11.lightspeed.irvnca.sbcglobal.net
20 6 0.12% 2 0.06% 20 0.05% 1 0.30% 108.59.8.70
21 6 0.12% 3 0.09% 633 1.54% 3 0.90% 208-115-111-67-reverse.wowrack.com
22 6 0.12% 3 0.09% 14 0.03% 3 0.90% 226.79.four.nat.icentr.net
23 6 0.12% 0 0.00% 0 0.00% 0 0.00% c-98-218-114-160.hsd1.md.comcast.net
24 6 0.12% 0 0.00% 0 0.00% 0 0.00% cpe-67-253-248-32.rochester.res.rr.com
25 6 0.12% 0 0.00% 0 0.00% 0 0.00% h18.68.117.75.dynamic.ip.windstream.net
26 6 0.12% 3 0.09% 14 0.03% 3 0.90% ks380405.kimsufi.com
27 6 0.12% 0 0.00% 0 0.00% 0 0.00% mobile-166-137-014-071.mycingular.net
28 6 0.12% 0 0.00% 0 0.00% 0 0.00% mobile-166-147-118-071.mycingular.net
29 6 0.12% 0 0.00% 0 0.00% 0 0.00% nv-184-2-208-87.dhcp.embarqhsd.net
30 6 0.12% 6 0.18% 28 0.07% 6 1.81% static-208-80-194-30.as13448.com
31 5 0.10% 0 0.00% 0 0.00% 0 0.00% 74-202-201-40.netptc.net
32 5 0.10% 0 0.00% 0 0.00% 0 0.00% adsl-108-132-32-84.mia.bellsouth.net
33 5 0.10% 0 0.00% 0 0.00% 0 0.00% cpe-107-8-65-128.columbus.res.rr.com
34 5 0.10% 0 0.00% 0 0.00% 0 0.00% cpe001195558144-cm00137189e04c.cpe.net.cable.rogers.com
35 4 0.08% 0 0.00% 0 0.00% 0 0.00% 108-201-54-68.lightspeed.rcsntx.sbcglobal.net
36 4 0.08% 0 0.00% 0 0.00% 0 0.00% 130.76.96.156
37 4 0.08% 0 0.00% 0 0.00% 0 0.00% 173-30-178-151.client.mchsi.com
38 4 0.08% 0 0.00% 0 0.00% 0 0.00% 173-9-248-194-illinois.hfc.comcastbusiness.net
39 4 0.08% 0 0.00% 0 0.00% 0 0.00% 178-190-40-104.adsl.highway.telekom.at
40 4 0.08% 0 0.00% 0 0.00% 0 0.00% 20.132.68.147
41 4 0.08% 0 0.00% 0 0.00% 0 0.00% 20.sub-166-248-136.myvzw.com
42 4 0.08% 0 0.00% 0 0.00% 0 0.00% 207-244-183-084-dhcp.mia.fl.atlanticbb.net
43 4 0.08% 0 0.00% 0 0.00% 0 0.00% 4.30.96.134
44 4 0.08% 0 0.00% 0 0.00% 1 0.30% 61.190.28.166
45 4 0.08% 0 0.00% 0 0.00% 0 0.00% 75-111-129-4.tex.dyn.suddenlink.net
46 4 0.08% 0 0.00% 0 0.00% 0 0.00% 76-206-41-81.lightspeed.livnmi.sbcglobal.net
47 4 0.08% 2 0.06% 9 0.02% 2 0.60% 76.72.167.163
48 4 0.08% 2 0.06% 9 0.02% 2 0.60% 76.72.167.164
49 4 0.08% 0 0.00% 0 0.00% 0 0.00% 76.sub-166-248-101.myvzw.com
50 4 0.08% 0 0.00% 0 0.00% 1 0.30% 82.148.109.68
51 4 0.08% 0 0.00% 0 0.00% 0 0.00% 89.211.58.141
52 4 0.08% 2 0.06% 9 0.02% 2 0.60% 91-64-152-211-dynip.superkabel.de
53 4 0.08% 0 0.00% 0 0.00% 0 0.00% 93-82-62-8.adsl.highway.telekom.at
54 4 0.08% 0 0.00% 0 0.00% 0 0.00% 96-28-124-35.dhcp.insightbb.com
55 4 0.08% 0 0.00% 0 0.00% 0 0.00% 96-28-161-89.dhcp.insightbb.com
56 4 0.08% 0 0.00% 0 0.00% 0 0.00% 96-37-194-120.dhcp.leds.al.charter.com
57 4 0.08% 0 0.00% 0 0.00% 0 0.00% adsl-184-37-55-118.asm.bellsouth.net
58 4 0.08% 0 0.00% 0 0.00% 0 0.00% c-174-56-21-161.hsd1.nm.comcast.net
59 4 0.08% 0 0.00% 0 0.00% 0 0.00% c-24-10-10-218.hsd1.ca.comcast.net
60 4 0.08% 0 0.00% 0 0.00% 0 0.00% c-24-10-251-196.hsd1.ut.comcast.net
61 4 0.08% 0 0.00% 0 0.00% 0 0.00% c-65-34-175-134.hsd1.fl.comcast.net
62 4 0.08% 0 0.00% 0 0.00% 0 0.00% c-67-161-34-124.hsd1.ca.comcast.net
63 4 0.08% 0 0.00% 0 0.00% 0 0.00% c-67-164-171-107.hsd1.co.comcast.net
64 4 0.08% 0 0.00% 0 0.00% 0 0.00% c-67-174-240-228.hsd1.ca.comcast.net
65 4 0.08% 0 0.00% 0 0.00% 0 0.00% c-68-46-190-51.hsd1.nj.comcast.net
66 4 0.08% 0 0.00% 0 0.00% 0 0.00% c-68-50-177-82.hsd1.md.comcast.net
67 4 0.08% 0 0.00% 0 0.00% 0 0.00% c-75-67-27-78.hsd1.ma.comcast.net
68 4 0.08% 0 0.00% 0 0.00% 0 0.00% c-98-220-194-147.hsd1.il.comcast.net
69 4 0.08% 0 0.00% 0 0.00% 0 0.00% c-98-224-62-23.hsd1.fl.comcast.net
70 4 0.08% 0 0.00% 0 0.00% 0 0.00% c-98-224-96-249.hsd1.ca.comcast.net
71 4 0.08% 2 0.06% 9 0.02% 2 0.60% c22a247c1.dhcp.bluecom.no
72 4 0.08% 0 0.00% 0 0.00% 0 0.00% cpe-075-181-053-088.carolina.res.rr.com
73 4 0.08% 0 0.00% 0 0.00% 0 0.00% cpe-107-8-63-53.columbus.res.rr.com
74 4 0.08% 0 0.00% 0 0.00% 0 0.00% cpe-173-89-170-84.neo.res.rr.com
75 4 0.08% 1 0.03% 5 0.01% 1 0.30% crawl-66-249-72-123.googlebot.com
76 4 0.08% 2 0.06% 9 0.02% 2 0.60% host-137-82-2-96.midco.net
77 4 0.08% 0 0.00% 0 0.00% 0 0.00% host-24-100-32-34.newwavecomm.net
78 4 0.08% 0 0.00% 0 0.00% 0 0.00% ip68-14-135-64.ri.ri.cox.net
79 4 0.08% 2 0.06% 9 0.02% 2 0.60% ks206121.kimsufi.com
80 4 0.08% 0 0.00% 0 0.00% 0 0.00% mobile-166-137-141-042.mycingular.net
81 4 0.08% 0 0.00% 0 0.00% 0 0.00% ool-182db3ca.dyn.optonline.net
82 4 0.08% 0 0.00% 0 0.00% 0 0.00% pool-173-74-72-71.dllstx.fios.verizon.net
